Odhav, Ahmedabad, Gujarat
GST No. 24AEAPP9083Q1ZS
Call 08047636548 35% Response Rate
Product Brochure
Max. lifting capacity | 3.0ton |
Platform length | 5200mm |
Platform width | 2090mm |
Platform height | 500mm |
Hydraulic pressure | 1000psi |
Post max. tension | 95kn |
Post working range | 360 degree |
Pneumatic pressure range | 0.8mpa |
Weight | 2200kg |
Additional Information:
View Complete details
Product Brochure
Max. lifting capacity | 3.0ton |
Platform length | 5700mm |
Platform width | 2100mm |
Platform height | 570-630mm |
Hydraulic pressure | 1000psi |
Post max. tension | 95kn |
Post working range | 360 degree |
Pneumatic pressure range | 0.8mpa |
Weight | 2600kg |
Additional Information:
View Complete details
Product Brochure
Max. lifting capacity | 3.5ton |
Platform length | 5700mm |
Platform width | 2090mm |
Platform height | 300-1050mm |
Hydraulic pressure | 1000psi |
Post max. tension | 95kn |
Post working range | 360 degree |
Pneumatic pressure range | 0.8mpa |
Weight | 3000kg |
Additional Information:
View Complete details