Odhav, Ahmedabad, Gujarat
GST No. 24AEAPP9083Q1ZS
Call 08047636548 20% Response Rate
Pressure Capacity | 80-100bar |
Model Name/Number | CW850 |
Brand | PRAMUKH |
Motor Power | 3HP |
Usage/Application | Car Washing Pump |
Water Consumption | 12LPM |
Length of Hose | 10 Meter |
Water output |
11Lpm |
12Lpm |
14Lpm |
14Lpm |
15Lpm |
Max. Operating pressure |
60-80bar |
80-100bar |
150-170bar |
180-200bar |
230-250bar |
|
870-1160psi |
1160-1450psi |
2175-2465psi |
2610-2900psi |
3335-3625psi |
Motor power |
2.0hp |
3.0hp |
5.0hp |
7.5hp |
10hp |
Motor voltage |
220v, 1ph |
415v, 3ph |
415v, 3ph |
415v, 3ph |
415v, 3ph |
View Complete details
Pressure Capacity | 80-100bar |
Model Name/Number | ST501 |
Brand | PRAMUKH |
Motor Power | 2HP |
Number Of Guns | 1 |
Water output |
10Lpm |
Max. Operating pressure |
80-100bar |
|
1160-1450psi |
Speed |
2800RPM |
Motor power |
2.0hp |
Motor voltage |
220v, 1ph |
View Complete details
Product Brochure
Pressure | 110 Bar |
Power | 1600 Watt |
Flow Rate | 10 L/min |
Motor Rating | 3 HP |
Application Area | Domestic (Home | Car | Garden | Tank) |
Power Source | Electric Motor |
Motor Phase | Single Phase |
Frequency | 50 HZ |
Is It Portable | Portable |
Voltage | 400-440V |
Water output | 650Ltr/hr | 750Ltr/hr | 900Ltr/hr |
Operating pressure | 110bar | 160bar | 185bar |
| 1600psi | 2400psi | 2750psi |
Motor power | 3.0hp | 5.0hp | 7.5hp |
Motor voltage | 415v, 3ph | 415v, 3ph | 415v, 3ph |
Additional Information:
View Complete details
Product Brochure
Model Number | CW850 |
Brand | PRAMUKH |
Material | Brass |
Automation Grade | Manual |
Type | Direct Driven |
Phase | 3Phase |
Maximum Pressure | 100bar |
Gun Type | Trigger |
Power Source | 3HP |
Number Of Guns | 1 |
Number Of Plungers | 3 |
Voltage | 415V |
Type Of Mounting | On Frame |
Phase Type | 3Phase |
Water Output | 12LPM |
Spray Nozzle | 15 & 25 Degree |
Nozzle | 2 Nos. |
Auto Triggering | No |
Additional Information:
View Complete details
Product Brochure
Model | DHPW25 | DHPW36A | DHPW36B |
Pump Type | Radio-pump (Crankshaft) | Radio-pump (Crankshaft) | Radio-pump (Crankshaft) |
Rated Pressure | 170Bar (2500PSI) | 250Bar (3600PSI) | 250Bar (3600PSI) |
Flow Rate | 14L/min (3.7GPM) | 15L/min (4GPM) | 18L/min (4.7GPM) |
Engine Type | D178F/E | D186F/E | D186FA/E |
Engine Model | 1-cylinder, vertical, 4-strokeair-cooled | 1-cylinder, vertical, 4-strokeair-cooled | 1-cylinder, vertical, 4-strokeair-cooled |
Displacement (cm3) | 296 | 406 | 418 |
Starting System | Recoil start; Electric start | Recoil start; Electric start | Recoil start; Electric start |
Max. Output [KW(HP)/rpm] | 4.0KW (5.5HP)/3600 | 6.3KW (8.6HP)/3600 | 6.3KW (8.6HP)/3600 |
Lube | SAE10W30 (above CC grade) | SAE10W30 (above CC grade) | SAE10W30 (above CC grade) |
Fuel Type | 0#(Summer), -10#(Winter) diesel oil | 0#(Summer), -10#(Winter) diesel oil | 0#(Summer), -10#(Winter) diesel oil |
Additional Information:
View Complete details
Product Brochure
Water output | 650Ltr/hr |
Operating pressure | 110bar |
| 1600psi |
Motor power | 3.0hp |
Motor voltage | 415v, 3ph |
Additional Information:
View Complete details
Color | multiple colors |
Brand | pramukh |
View Complete details
Product Brochure
Water output | 650Ltr/hr |
Operating pressure | 110bar |
| 1600psi |
Motor power | 3.0hp |
Motor voltage | 415v, 3ph |
Additional Information:
View Complete details
Product Brochure
Water output | 650Ltr/hr | 750Ltr/hr | 900Ltr/hr |
Operating pressure | 110bar | 160bar | 185bar |
| 1600psi | 2400psi | 2750psi |
Motor power | 3.0hp | 5.0hp | 7.5hp |
Motor voltage | 415v, 3ph | 415v, 3ph | 415v, 3ph |
Additional Information:
View Complete details