Odhav, Ahmedabad, Gujarat
GST No. 24AEAPP9083Q1ZS
Call 08047636548 35% Response Rate
Product Brochure
Minimum Order Quantity | 1 Piece |
Model Name/Number | NAMTECH-SM-054 |
Usage/Application | PUC |
Engine Rpm Battery Based | Diesel |
Brand | NAMTECH |
Phase | 1Phase |
Power Supply | 220V |
Suitable For | Polution Control Equipment |
Gas sampling | Partial flow |
Zeroing | Automatic |
Gas Temperature | Gas camber temperature display |
Measurement range % | 0-100% with 1% resolution |
Measurement range K | 0-9.99(0.00) with 0.01 resolution |
RPM | 450 to 6000 with +/- 10 resolution |
Data output | RS-232 |
Standard accessories | Exhaust pipe,Magnetic RPM Sensor,RS 232 Cable,Electric cable,Battery cable,Measuring probe - 01 |
Optional accessories | Trolley,Printer |
Gas sampling | Partial flow |
Zeroing | Automatic |
Temperature | Gas camber temperature display |
Measurement range % | 0-100% with 1% resolution |
Measurement range K | 0-9.99(0.00) with 0.01 resolution |
RPM | 450 to 6000 with + 10 resolution |
Data output | RS-232 |
Power voltage | 220v, 1ph / 12VDC |
Standard accessories | Exhaust pipe, Magnetic RPM Sensor, RS 232 Cable, Electric cable, Battery cable, Measuring probe – 01 nos. |
Optional accessories | Trolley, Printer |
Additional Information:
View Complete details