Odhav, Ahmedabad, Gujarat
GST No. 24AEAPP9083Q1ZS
Call 08047636548 35% Response Rate
Product Brochure
Lifting capacity | 4.0Ton |
Max. lifting height | 1800mm |
Min. lifting height | 170mm |
Lifting time | 55s |
Lowering time | 50s |
Platform length | 5000mm |
Platform width | 600mm |
Overall length | 5940mm |
Overall width | 3310mm |
Overall height | 2100mm |
Motor power | 2.2kw |
Motor voltage | 415v, 3ph |
Mechanical safety release | Single point |
Additional Information:
View Complete details
Product Brochure
Lifting capacity | 12.0Ton |
Max. lifting height | 1752mm |
Min. lifting height | 170mm |
Lifting time | 120s |
Platform length | 7620mm |
Platform width | 610mm |
Overall length | 9320mm |
Overall width | 3810mm |
Overall height | 2565mm |
Motor power | 3.0kw |
Motor voltage | 415v, 3ph |
Mechanical safety release | Single point |
Additional Information:
View Complete details