Odhav, Ahmedabad, Gujarat
GST No. 24AEAPP9083Q1ZS
Call 08047636548 35% Response Rate
Product Brochure
Rim clamping from outside | 10”-20” |
Rim clamping from inside | 12”-24” |
Max. wheel diameter | 930mm |
Wheel width | 3”-12” |
Operating pressure | 8-10bar |
Motor power | 0.75/1.1kw |
Noise level | <75dB |
Weight | 270kg |
Packing size | 980x760x1010mm |
Additional Information:
View Complete details
Product Brochure
Rim clamping from outside | 10”-24” |
Rim clamping from inside | 13”-26” |
Max. wheel diameter | 1040mm |
Wheel width | 3”-15” |
Operating pressure | 8-10bar |
Motor power | 0.75/1.1kw |
Noise level | <75dB |
Weight | 310kg |
Packing size | 1100x860x1020mm |
Additional Information:
View Complete details
Product Brochure
Rim clamping from outside | 10”-20” |
Rim clamping from inside | 12”-24” |
Max. wheel diameter | 930mm |
Wheel width | 3”-12” |
Operating pressure | 8-10bar |
Motor power | 0.75/1.1kw |
Noise level | <75dB |
Weight (Machine + Helper) | 270 + 90 = 360kg |
Packing size (Machine) | 980x760x1010mm |
Packing size (Helper arms) | 1280x550x450mm |
Additional Information:
View Complete details
Product Brochure
Rim clamping from outside | 10”-24” |
Rim clamping from inside | 13”-26” |
Max. wheel diameter | 1040mm |
Wheel width | 3”-15” |
Operating pressure | 8-10bar |
Motor power | 0.75/1.1kw |
Noise level | <75dB |
Weight | 310 90 = 400kg |
Packing size (Machine) | 1100x860x1020mm |
Packing size (Helper arms) | 1280x550x450mm |
Additional Information:
View Complete details