Odhav, Ahmedabad, Gujarat
GST No. 24AEAPP9083Q1ZS
Call 08047636548 46% Response Rate
Product Brochure
Application Area | Workshop Cleaning, Car & Truck Cleaning |
Water output | 750Ltr/hr |
Operating pressure | 160bar |
Motor power | 5.0hp |
Motor voltage | 415v, 3ph |
Model | DHPW25 | DHPW36A | DHPW36B |
Pump Type | Radio-pump (Crankshaft) | Radio-pump (Crankshaft) | Radio-pump (Crankshaft) |
Rated Pressure | 170Bar (2500PSI) | 250Bar (3600PSI) | 250Bar (3600PSI) |
Flow Rate | 14L/min (3.7GPM) | 15L/min (4GPM) | 18L/min (4.7GPM) |
Engine Type | D178F/E | D186F/E | D186FA/E |
Engine Model | 1-cylinder, vertical, 4-strokeair-cooled | 1-cylinder, vertical, 4-strokeair-cooled | 1-cylinder, vertical, 4-strokeair-cooled |
Displacement (cm3) | 296 | 406 | 418 |
Starting System | Recoil start; Electric start | Recoil start; Electric start | Recoil start; Electric start |
Max. Output [KW(HP)/rpm] | 4.0KW (5.5HP)/3600 | 6.3KW (8.6HP)/3600 | 6.3KW (8.6HP)/3600 |
Lube | SAE10W30 (above CC grade) | SAE10W30 (above CC grade) | SAE10W30 (above CC grade) |
Fuel Type | 0#(Summer), -10#(Winter) diesel oil | 0#(Summer), -10#(Winter) diesel oil | 0#(Summer), -10#(Winter) diesel oil |
Additional Information:
View Complete details