Odhav, Ahmedabad, Gujarat
GST No. 24AEAPP9083Q1ZS
Call 08047636548 35% Response Rate
Product Brochure
Automation Grade | Semi-Automatic |
Motor Power | 1HP, 220V, 1Phase |
Bead Breaker Force | 2500kg |
Noise Level | - 70db |
Average Rotate Speed | 6RPM |
External Rim Clamping | 11" to 23" |
Rim Clamping Range | 11" to 24" |
Internal Rim Clamping | 12" to 24" |
Maximum Tyre width | 14" |
Maximum Tyre Diameter | 38" |
Compress Air Require | 8 - 10 bar |
Rim Clamping Range |
11” to 24” |
External Rim Clamping |
11” to 23” |
Internal Rim Clamping |
12” to 24” |
Maximum Tyre width |
14” |
Maximum Tyre Diameter |
38” |
Motor Power |
1HP, 220V, 1Phase |
Compress Air Require |
8 - 10 bar |
Noise Level |
< 70db |
Average Rotate Speed |
6RPM |
Bead Breaking Force |
2500kg |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Lifting Capacity | 4.0 Ton |
Numbers of Plungers | One |
Lifting Height | 1500mm |
Pressure Require | 9-12kg/sq.cm |
Platform Length | 4500mm |
Platform Width | 700mm |
Oil Receiver Tank Capacity | 150 Liters |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Model Name/Number | GA954 |
Brand | PRAMUKH |
Usage/Application | PUC |
Product Type | Pollution Control Equipment |
Power Supply | 220V |
Temperature | +5 Degree C to +50 Degree C |
Measuring Range | HC,CO2,CO,O2,NOx |
Warm Up | 10min |
Warranty | 1 Year |
Fuel Type | 5 Gas |
Certification | ARAI Approved |
Oil Temp | 0 Degree C to +150 Degree C |
RPM (optional) | 250 RPM to 9999 RPM |
Additional Information:
View Complete details