Odhav, Ahmedabad, Gujarat
GST No. 24AEAPP9083Q1ZS
Call 08047636548 46% Response Rate
Product Brochure
Automation Grade | Automatic |
Dimension W x D x H | 7000*5350*3400 |
Surface Finishing | Polished |
Country of Origin | Made in India |
Total power | 6.7 Kw |
Particular | YS-10-I | YS-10-II | |
External dimension | Length | 7000 | 7000 |
Width | 5350 | 5350 | |
Height | 3400 | 3400 | |
Internal dimension | Length | 6900 | 6900 |
Width | 3900 | 3900 | |
Height | 2650 | 2650 | |
Door dimension |
Width x Height | Folding door, 3 folds main door 3000x2600 Escape door - 1No., 650x1800 | |
Exhaust air system |
| Optional | Optional |
Intake air system |
| 1x5.5kw turbo fan, Total air capacity is 20000m3/h, Direct drive type | 1x7.5kw turbo fan, Total air capacity is 25000m3/h, Direct drive type |
Max. heating productivity | Kcal/h | 100000 | 200000 |
Max. working temperature | 0 C | 80 | 80 |
Total power | Kw | 6.7 | 8.7 |
Additional Information:
View Complete details
Product Brochure
Material To Be Painted | Steel |
Country of Origin | Made in India |
Lift Design | Two Post Lift |
Lifting Height | 5 Foot (ft) |
Model | PB 6.00 |
Particular | PB 6.00 | PB 6.75 | PB 7.50 | |
External dimension | Length | 6130 | 6880 | 7630 |
Width | 5220 | 5220 | 5220 | |
Height | 3020 | 3020 | 3020 | |
Internal dimension | Length | 6000 | 6750 | 7500 |
Width | 3780 | 3780 | 3780 | |
Height | 2500 | 2500 | 2500 | |
Door dimension | Width | 2440 | 2440 | 2440 |
Height | 2480 | 2480 | 2480 | |
Spraying-Drying cycles temperatures | 0 C | 200 - 650 | 200 - 650 | 200 - 650 |
Lighting inside the booth | Lux-watt | 1060-864 | 940-864 | 850-864 |
Air volume capacities | N m3 /h-kw | 14000-5 | 15000-7 | 16000-7 |
Installed Thermic capacity | Kw | 130 | 140 | 150 |
Additional Information:
View Complete details
Product Brochure
Country of Origin | Made in India |
External size | 7500x3550x3180mm (LxWxH) |
Internal size | 6300x3500x2700mm (LxWxH) |
Lighting system | Ceiling lights 8units x 4pcs = 32pcs 36W, 800Lux |
Heating system | RIELLO G10 burner, Max. heating productivity: 100000 Kcal/h. Max. Working Temperature 250 C |
External size | 7500x3550x3180mm (LxWxH) |
Internal size | 6300x3500x2700mm (LxWxH) |
Plenum dimension | 6300x3450x400mm (LxWxH) |
Basement | Without basement |
Room body | Back side with 50mm EPS wall panels, the other 3 sides with PVC curtains |
Lighting system | Ceiling lights 8units x 4pcs = 32pcs 36W, 800Lux |
Intake and exhaust system | 5.5KW double intake centrifugal fan for intake air, 5.5KW double intake centrifugal fan for exhaust air |
Heating system | RIELLO G10 burner, Max. heating productivity: 100000 Kcal/h. Max. Working Temperature 250 C |
Filtering system | Pre-filter, high efficiency filter, exhaust fiber glass filter |
Control system | Fan operation switch, lighting switch, temperature controller, emergency stop |
Total power | 12.2 KW |
Generator setting | Exhaust air from rear side, powder coating treatment |
Setting style | Suspending steel hook from roof of building or steel column supporting |
Additional Information:
View Complete details
Product Brochure
Total power | 12.2 KW |
Generator setting | Exhaust air from rear side, powder coating treatment |
Setting style | Suspending steel hook from roof of building or steel column supporting |
Intake and exhaust system | 5.5KW double intake centrifugal fan for intake air, 5.5KW double intake centrifugal fan for exhaust |
Lighting system | Ceiling lights 8units x 4pcs = 32pcs 36W, 800Lux |
External size | 7500x3550x3480mm (LxWxH) |
Internal size | 6300x3500x2700mm (LxWxH) |
Plenum dimension | 6300x3450x400mm (LxWxH) |
Basement | 300mm galvanized steel basement, full grilles made by flat bar and round steel then galvanized. 2 ramps, |
Room body | Back side with 50mm EPS wall panels, the other 3 sides with PVC curtains |
Lighting system | Ceiling lights 8units x 4pcs = 32pcs 36W, 800Lux |
Intake and exhaust system | 5.5KW double intake centrifugal fan for intake air, 5.5KW double intake centrifugal fan for exhaust air |
Heating system | RIELLO G10 burner, Max. heating productivity: 100000 Kcal/h. Max. Working Temperature 250 C |
Filtering system | Pre-filter, high efficiency filter, exhaust fiber glass filter |
Control system | Fan operation switch, lighting switch, temperature controller, emergency stop |
Total power | 12.2 KW |
Generator setting | Exhaust air from rear side, powder coating treatment |
Setting style | Suspending steel hook from roof of building or steel column supporting |
Additional Information:
View Complete details
Product Brochure
External size | 7500x3550x3180mm (LxWxH) |
Internal size | 6300x3500x2700mm (LxWxH) |
Lighting system | Ceiling lights 8units x 4pcs = 32pcs 36W, 800Lux |
Intake and exhaust system | 5.5KW double intake centrifugal fan for intake air, 5.5KW double intake centrifugal fan for exhaust |
Control system | Fan operation switch, lighting switch, temperature controller, emergency stop |
External size | 7500x3550x3180mm (LxWxH) |
Internal size | 6300x3500x2700mm (LxWxH) |
Plenum dimension | 6300x3450x400mm (LxWxH) |
Basement | No basement, 2 rows of pits with grilles above |
Room body | Back side with 50mm EPS wall panels, the other 3 sides with PVC curtains |
Lighting system | Ceiling lights 8units x 4pcs = 32pcs 36W, 800Lux |
Intake and exhaust system | 5.5KW double intake centrifugal fan for intake air, 5.5KW double intake centrifugal fan for exhaust air |
Heating system | RIELLO G10 burner, Max. heating productivity: 100000 Kcal/h. Max. Working Temperature 250 C |
Filtering system | Pre-filter, high efficiency filter, exhaust fiber glass filter |
Control system | Fan operation switch, lighting switch, temperature controller, emergency stop |
Total power | 12.2 KW |
Generator setting | Exhaust air from rear side, powder coating treatment |
Setting style | Suspending steel hook from roof of building or steel column supporting |
Additional Information:
View Complete details