Odhav, Ahmedabad, Gujarat
GST No. 24AEAPP9083Q1ZS
Call 08047636548 46% Response Rate
Product Brochure
Max Load | 2- 4 Tons |
Locking System | Automatic |
Phase Type | Single Phase |
Warranty | 6 months |
Lifting Time | 41- 50 Sec |
I Deal In | New Only |
Country of Origin | Made in India |
Max. lifting height | 1830mm |
Distance between column | 2750mm |
Lifting capacity | 4.0Ton |
Max. lifting height | 1800mm |
Min. lifting height | 120mm |
Distance between column | 2740mm |
Lifting time | 55s |
Lowering time | 40s |
Oil pressure | 21Mpa |
Overall width | 3120mm |
Overall height | 2822mm |
Motor power | 2.2kw |
Motor voltage | 415v, 3ph / 220v, 1ph |
Weight | 650kg |
Additional Information:
View Complete details
Product Brochure
Max Load | 2- 4 Tons |
Number Of Guide Posts | 2 Post |
Usage/Application | Servicing |
Max Lifting Height | 6 to 10 m |
Body Material | Aluminium |
Locking System | Automatic |
Lifting capacity | 4.0Ton |
Max. lifting height | 1830mm |
Min. lifting height | 118mm |
Distance between column | 2798mm |
Lifting time | 45s |
Lowering time | 40s |
Oil pressure | 21Mpa |
Overall width | 3418mm |
Overall height | 2826mm |
Motor power | 2.2kw |
Motor voltage | 415v, 3ph / 220v, 1ph |
Weight | 650kg |
Additional Information:
View Complete details
Product Brochure
Max Load | 2- 4 Tons |
Number Of Guide Posts | 2 Post |
Maximum Load | 2-4 tons |
Body Material | Stainless Steel |
Lift Drive | Hydraulic Drive |
Country of Origin | Made in India |
Max. Lifting Height | 120-1800 Millimeter (mm) |
Lifting capacity | 4.0Ton |
Max. lifting height | 1830mm |
Min. lifting height | 92mm |
Distance between column | 2750mm |
Lifting time | 45s |
Lowering time | 40s |
Oil pressure | 21Mpa |
Overall width | 3375mm |
Overall height | 3652mm |
Motor power | 2.2kw |
Motor voltage | 415v, 3ph / 220v, 1ph |
Weight | 675kg |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Maximum Load | 2-4 tons |
Number of Guide Posts | 2 Post |
Brand | PRAMUKH |
Warranty | 12 months |
Locking System | Manual Lock |
Lifting Time | 60Sec |
Power | 2.2KW |
Voltage | 3HP,3Phase OR 3HP,1Phase |
Overall Width | 3400mm |
Width Between Columns | 2660mm |
Max Lifting Height | 1870mm |
Rated Oil Pressure | 21Mpa |
Lowering Time | 55Sec |
Additional Information:
View Complete details
Product Brochure
Max Load | Upto 2 Tons |
Lifting Time | 51- 60 Sec |
Max. lifting height | 1650mm |
Min. lifting height | 95mm |
Distance between column | 2850mm |
Lifting capacity | 3.0Ton |
Electric motor | 6.0HP, 3PH, 415V |
Max. lifting height | 2000mm |
Min. lifting height | 140mm |
Distance between column | 2460mm |
Overall width | 3160mm |
Overall height | 2670mm |
Width of base | 1300mm |
Max. length long arms | 1300mm |
Min. length long arms | 890mm |
Max. length short arms | 900mm |
Min. length short arms | 510mm |
Lifting time/ Lowering time | 55s / 50s |
Weight | 850kg |
Additional Information:
View Complete details