Odhav, Ahmedabad, Gujarat
GST No. 24AEAPP9083Q1ZS
Call 08047636548 35% Response Rate
Product Brochure
| Item | Measurement Accuracy | Measurement Range |
| Toe | ±1′ | ±240 |
Camber | ±1′ | ±100 | |
Castor | ±2′ | ±200 | |
Steering axle inclination | ±2′ | ±200 | |
Set-back | ±1′ | ±100 | |
| Toe | ±1′ | ±240 |
Camber | ±1′ | ±100 | |
Set-back | ±1′ | ±100 | |
Thrust angle | ±1′ | ±100 |
Additional Information:
View Complete details
Product Brochure
Item | Measurement Accuracy | Measurement Range |
Total toe | ±100 | ±100 |
Individual toe | ±50 | ±50 |
Camber | ±80 | ±80 |
Castor | ±100 | ±100 |
Driving axis angle | ±50 | ±50 |
Setback | ±50 | ±50 |
Kingpin inclination | ±100 | ±100 |
Full wheel lock | ±100 | ±600 |
Castor angle adjustment range | ±100 | |
Electrical power | 220v, 1ph | |
Cabinet color | Red / Blue |
Additional Information:
View Complete details
Product Brochure
| Item | Measurement Accuracy | Measurement Range |
Front | Toe | ±0.02 | ±200 |
Camber | ±0.02 | ±150 | |
Castor | ±0.02 | ±260 | |
Steering axle inclination | ±0.02 | ±260 | |
Thrust angle | ----- | ----- | |
Rear | Toe | ±0.02 | ±200 |
Camber | ±0.02 | ±150 | |
Castor | ----- | ----- | |
Steering axle inclination | ----- | ----- | |
Thrust angle | ±0.02 | ±50 |
Additional Information:
View Complete details
Product Brochure
Automation Grade | Semi-Automatic |
Voltage | 220V |
Usage/Application | Wheel Alignment |
Model Name/Number | Pramukh wA 350 |
Power | 220v, 1ph |
King Pin | +-6degree +-0.10 |
Color | Red and Black |
Structure | 1000x750x1400mm |
Max. Wheel Weight | 200kg |
Caster | +-20 |
Brand | Pramukh |
Country of Origin | Made in India |
Item | Measurement Precision | Measurement Range |
Total toe | ±4′±0.020 | ±100 |
Individual toe | ±2′±0.010 | ±50 |
Camber | ±2′±0.010 | ±150 |
Castor | ±6′±0.10 | ±200 |
SAI / KPI | ±6′±0.10 | ±200 |
Setback | ±2′±0.030 | ±60 |
Thrust angle | ±2′±0.030 | ±60 |
Electrical power | 220v, 1ph | |
Cabinet color | Red / Blue | |
Weight | 200kg | |
Packing size | 1. 1000x750x1400mm 2. 825x600x1100mm |
Additional Information:
View Complete details
Product Brochure
| Item | Measurement Accuracy | Measurement Range |
Front | Toe | ±0.02 | ±200 |
Camber | ±0.02 | ±150 | |
Castor | ±0.02 | ±260 | |
Steering axle inclination | ±0.02 | ±260 | |
Thrust angle | ----- | ----- | |
Rear | Toe | ±0.02 | ±200 |
Camber | ±0.02 | ±150 | |
Castor | ----- | ----- | |
Steering axle inclination | ----- | ----- | |
Thrust angle | ±0.02 | ±50 |
Additional Information:
View Complete details