Odhav, Ahmedabad, Gujarat
GST No. 24AEAPP9083Q1ZS
Call 08047636548 46% Response Rate
Product Brochure
Rim Diameter | 10-26 |
Balancing Precision | +1g |
Country of Origin | Made in India |
Max. wheel weight | 75kg |
Max. wheel diameter | 1200mm |
Rim diameter | 12”-24” |
Max. wheel weight | 70kg |
Max. wheel diameter | 960mm |
Rim width | 1.5”-20” |
Resolution | 215rpm |
Balancing precision | +1g |
Motor power | 220v, 1ph |
Weight | 118kg |
Packing size | 1400x1400x1700mm |
Additional Information:
View Complete details
Product Brochure
Rim Diameter | 10-26 |
Resolution | 200rpm |
Country of Origin | Made in India |
Max. wheel weight | 75kg |
Max. wheel diameter | 1200mm |
Rim diameter | 10”-26” |
Max. wheel weight | 75kg |
Max. wheel diameter | 1200mm |
Rim width | 1.5”-20” |
Resolution | 200rpm |
Balancing precision | +1g |
Motor power | 220v, 1ph |
Weight | 198kg |
Packing size | 1060x960x1180mm |
Additional Information:
View Complete details
Product Brochure
Rim Diameter | 10-24 |
Max Wheel Diameter | 1200 mm |
Max Rim Width | 1.5-20 |
Weight | 322 kg |
Packing size | 1300x990x1130mm |
Rim diameter | 10”-24” |
Max. wheel weight | 200kg |
Max. wheel diameter | 1200mm |
Rim width | 1.5”-20” |
Resolution | 100/200rpm |
Working pressure | 5-8bar |
Motor power | 220v, 1ph |
Weight | 322kg |
Packing size | 1300x990x1130mm |
Additional Information:
View Complete details
Product Brochure
Max Rim Width | 1.5-20 |
Weight | 322kg |
Resolution | 100/200rpm |
Country of Origin | Made in India |
Working pressure | 5-8bar |
Packing size | 1300x990x1130mm |
Rim diameter | 10”-24” |
Max. wheel weight | 200kg |
Max. wheel diameter | 1200mm |
Rim width | 1.5”-20” |
Resolution | 100/200rpm |
Working pressure | 5-8bar |
Motor power | 220v, 1ph |
Weight | 322kg |
Packing size | 1300x990x1130mm |
Additional Information:
View Complete details